CS-D083-2BL Power Bank Rechargeable Aluminum Flashlight
Beam Distance
350mPeak Beam Intensity
30096cdRuntime
13hrsLight Output
1mImpact Resistance
1600lmWater Resistant
IPX4
Model:
CS-D083-2BL
Category Rechargeable Flashlight
Share:
Performance
| Performance 1 | CREE XHP50.2 LED , max output catch 1600LM | |||||
| Performance 2 | Tail switch | |||||
| Performance 3 | Input & Output , Power bank | |||||
| Performance 4 | High-Low-OFF | |||||
| Performance 5 | Powered by 2*18650 Lithium Battery , 2000mAh X 2 | |||||
| Performance 6 | Customized Color , LOGO ,package | |||||
Specifications
| Item NO | CS-D083-2BL | |||||
| Product Name | Rechargeable & Powered by 2*18650 Lithium Battery LED Flashlight | |||||
| Material | Aluminium Alloy | |||||
| LED Bulb | CREE XHP50.2 LED | |||||
| Power | W | |||||
| Brightness | 1600LM | |||||
| Battery | Powered by 2*18650 Lithium Battery | |||||
| Runtime | 13hrs | |||||
| Product Size | ¦Õ43 X 230mm | |||||
| Product Weight | 289g | |||||
| Certification | CE & RoHS | |||||










